
Property Attributes
- MLS#CV23084676
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Habra Heights
- AreaLa Habra Heights
- Zip90631
- StyleSingle Family Residence
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.330579 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful Spanish style 3bd/2ba home in a quiet and prestigious area of La Habra Heights, Perfect for any family. Imagine waking up and drinking your morning coffee in your patio as you enjoy the amazing panoramic views overlooking all of nature and we can't forget the Golf Course. Property has been very well cared for you will fall in love. More Pictures to come soon.
Price History | |
---|---|
5/22/2023 | Listed $890,000 |
8/11/2023 | 1% - $885,000 |
General Features
City | La Habra Heights |
---|---|
Community Features | Golf |
Cooling | Central Air |
County | Los Angeles |
Current Financing | Conventional |
Directions | 60 West exit Fullerton make a right another right on East Rd property on right hand side |
Entry Location | front |
Exclusions | Refrigerator, Washer, Dryer |
Expected Active Date | 2023-05-22 |
High School District | Fullerton Joint Union High |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Ana Hernandez - BRE#02058545 |
Listing Agent State License | 02058545 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 14400 |
MLS Area | 88 - La Habra Heights |
Occupancy Description | Owner |
Pool Features | None |
Possession | Close Plus 3 Days |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | East |
Structure Type | House |
Tax Lot | 207 |
Total Units | 1 |
View | Golf Course, Hills, Mountain(s) |
View Y/N | Yes |
Year Built | 1950 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1392 |
Inclusions | Stove |
Lot Features | Sloped Up |
Lot Size Acres | 0.3306 |
Lot Size Area | 14400 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool