
Property Attributes
- MLS#FR23042745
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleCustom,,Ranch
- Price$ 627,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size5.93 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Mini Ranchette Offering Serenity, Beauty and Quality. This well-Maintained Property. Boasting 4 Bedrooms, 2 Baths, 2200 Sq.Ft.,5.93 Fully Fenced and Cross Fenced Ac. Bring the horses, goats, chickens for the 8 secure coops just off a fenced in garden area. Bring your green thumb for the lg. greenhouse W/drip system, sink plus plant station. Private well W/3500 gal. backup holding tank W/fire plug, last tested at 21-GPM. So many upgrades include: Kitchen remodel 2012 W/custom oak cabinets W/soft closure, granite countertops. All SS kit. appliances. All replaced windows & glass doors W/Simonton dual pane glass, 2017.Water softener installed 2010 W/Reverse Osmosis, Interior paint & LVP Flooring throughout, new toilets 2020. Laundry Room remodeled W/Custom Cabinets & Pantry to match Kit. 2020.Heat /AC Unit replaced 2010. Entire property fenced & cross fenced W/3 separate pastures, built in 2013 a Large Covered Red Wood Deck to enjoy the mountains views. A Special Treat for family, friends + especially the children offering the ultimate camping & entertaining experience: Enjoy your own campsite W/party area includes: 18 Ft. Tipi, BBQ area W/table & chairs, fire ring, Outhouse, Bathhouse, Shower & Kitchenette. A Whimsical Addition-Western Facade W/Cowboy & Indian Theme includes: Sheriff Office,Jail, Bank, PO. Sm. pasture. livery (goat shelter.) A Must See. So much more to share, come see this charming offering, Call your agent today!!! A list of all the improvements will be provided upon request.
Elementary School | Middle School | High School |
---|---|---|
Rivergold Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
3/15/2023 | Listed $667,000 |
5/20/2023 | 2% - $659,000 |
7/16/2023 | 2% - $649,000 |
8/13/2023 | 4% - $627,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Convection Oven, Dishwasher, Exhaust Fan, Electric Range, Free-Standing Range, Disposal, Microwave, Propane Water Heater, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator |
Architectural Style | Custom, Other, Ranch |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Coarsegold |
Community Features | Biking, Foothills, Hiking, Mountainous |
Construction Materials | Blown-In Insulation, HardiPlank Type |
Cooling | Dual, See Remarks, Attic Fan |
County | Madera |
Current Financing | VA |
Directions | Rd. 415 to River Knolls Rd. to River Knolls Pl. right to home on right Corner-Look for CB sign. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Electricity - On Property, 220 Volts in Kitchen, 220 Volts in Workshop |
Elementary School | Rivergold |
Entry Location | Front Door |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Wood Stove |
High School | Yosemite |
High School District | Yosemite Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Tile Counters, Attic, Walk-In Closet(s) |
Levels | One |
Listing Agent | Virginia (Tina) Morton - BRE#01245201 |
Listing Agent State License | 01245201 |
Listing Terms | Cash, Conventional, FHA, Government Loan |
Lot Size Square Feet | 258311 |
MLS Area | YG20 - Coarsegold |
Middle/Junior High School | Rivergold |
Occupancy Description | Owner |
Open Parking Spaces | 10 |
Other Structures | Outbuilding, Shed(s), Storage, Workshop |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Possession | Close Plus 1 Day |
Property Condition | Updated/Remodeled, Termite Clearance, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Wood |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | River Knolls |
Structure Type | House |
Tax Lot | 3 |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Water Available, Water Connected |
View | Hills, Mountain(s), Neighborhood, Pasture, Rocks, Creek/Stream, Trees/Woods |
View Y/N | Yes |
Waterfront Features | Stream |
Year Built | 1991 |
Year Built Source | Public Records |
Zoning | ARF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | See Remarks, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Bay Window(s), Custom Covering(s), Double Pane Windows, Screens |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2200 |
Door Features | Double Door Entry, Sliding Doors |
Fencing | Cross Fenced, Excellent Condition, See Remarks, Wood, Wire |
Foundation Details | Raised |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Back Yard, Corner Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Sloped Down, Front Yard, Garden, Gentle Sloping, Horse Property, Pasture, Paved, Rocks, Trees, Walkstreet, Yard |
Lot Size Acres | 5.93 |
Lot Size Area | 258311 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Other Equipment | Satellite Dish |
Parking Features | Boat, Circular Driveway, Carport, Driveway Down Slope From Street, Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Oversized, Paved, RV Hook-Ups, RV Access/Parking, RV Covered, See Rema |
RV Parking Dimensions | 40 Ft |
Road Frontage Type | County Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 14 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool