
Property Attributes
- MLS#OR22182768
- TypeSingle Family
- CountyBUTTE
- CityBerry Creek
- Zip95916
- StyleCustom
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size40 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
RUSTIC MOUNTAIN RETREAT AWAITS YOU with peaceful living on 40 secluded acres! This spacious 2 bedroom 2 bath custom home is all electric and features beautiful open beam knotty pine ceilings, custom cabinets in the kitchen, 2 wood stoves, covered porch in the front and back and a wrap-around deck, metal roof with solar reflective paint, and a new well house with storage. The seller has also constructed a loft which provides additional living/sleeping space that opens to the living room. There is a pad area available for construction of a new garage/shop, and a fenced garden area. There is a large seasonal pond, which could be used for irrigation, and several access trails on the property. The property is zoned TM (Timber Mountain) which permits logging and timber management along with agricultural uses. Cell and internet reception are excellent at this location. This property would make a very comfortable residence or awesome vacation home. Contact your realtor today to explore all that this property has to offer. There is no realtor sign on the property.
Price History | |
---|---|
9/6/2022 | Listed $525,000 |
9/6/2023 | 10% - $475,000 |
General Features
Appliances | Electric Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Custom |
City | Berry Creek |
Community Features | Fishing, Hiking, Horse Trails, Hunting, Lake, Mountainous, Rural |
Construction Materials | Concrete, Shake Siding, Wood Siding |
Cooling | Wall/Window Unit(s) |
County | Butte |
Directions | East on Hwy 162/Oro Quincy Hwy, left on Berry Creek Rd, keep left and continue onto Bloomer Hill Rd, left on Black Bear Rd - 110 is on the right |
Disclosures | Water Rights |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Heating | Wood, Wood Stove |
High School District | Oroville Union |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Solid Surface Counters, All Bedrooms Down, Bedroom on Main Level, Loft, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | James Guderian - BRE#00542464 |
Listing Agent State License | 00542464 |
Listing Terms | Cash, Cash to New Loan |
Lot Size Square Feet | 1742400 |
Occupancy Description | Vacant |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Patio/Porch Features | Rear Porch, Covered, Front Porch, Wrap Around |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Black Bear |
Structure Type | House |
Total Units | 1 |
Utilities | Electricity Connected, Water Connected |
View | Mountain(s), Panoramic, Valley, Trees/Woods |
View Y/N | Yes |
Year Built | 1987 |
Year Built Source | Other |
Zoning | TM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Stone, Tile, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1024 |
Door Features | French Doors, Sliding Doors, Storm Door(s) |
Fencing | Fair Condition, Wood, Wire |
Foundation Details | Concrete Perimeter, Pillar/Post/Pier, Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Inclusions | Washer, Dryer, Small Refrigerator in Laundry Closet, Kitchen Stove, Wood Stoves, and Refrigerator in Kitchen |
Lot Features | Agricultural, Horse Property, Lot Over 40000 Sqft, Rolling Slope, Secluded, Trees |
Lot Size Acres | 40 |
Lot Size Area | 40 |
Lot Size Source | Other |
Lot Size Units | Acres |
Other Equipment | Satellite Dish |
Parking Features | Driveway, Gravel, On Site |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Total Parking | 4 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool