
Property Attributes
- MLS#RW23083565
- TypeSingle Family
- CountySAN BERNARDINO
- CityBlue Jay
- AreaArrowhead Area
- NeighborhoodBlue Jay
- Zip92317
- StyleCottage
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size8,050 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Serenity Nest sounds like the perfect retreat for those seeking solace and inspiration. The cozy and rustic ambiance of the cabin paired with the breathtaking views of the Blue Jay Canyon creates an idyllic setting for anyone who wishes to escape from the hustle and bustle of daily life. Whether it's the warm glow of the fireplace on a winter night, the vibrant blooms of dogwoods in the spring, the lazy summer afternoons lounging on the deck, or the fiery hues of fall leaves, Serenity Nest offers an inviting and comfortable environment in any season. The cabin's thoughtful design and amenities, such as the knotty pine cabinetry, stainless steel and granite kitchen, and clawfoot tub, ensure that your stay is not only restful but also luxurious. The two bedroom suites are perfection for you and your guests! Not only that, a thoughtfully created hobby and/or workshop is just outside the second suite breezeway with it's own entryway, a full sink, plenty of counter space, cabinetry and additional storage area. The window surround dining room and open and lofty great room are perfect for relaxing, reading, or indulging in creative pursuits. Serenity Nest's secluded location in the Blue Jay Canyon provides the perfect backdrop for inspiration with nature's finest art on full display. Whether you are a writer seeking to overcome writer's block or an artist looking to find inspiration Serenity Nest offers a quiet and peaceful setting. Serenity Nest is a place to rejuvenate the soul and find the inspiration that comes from being surrounded by nature's beauty.
Price History | |
---|---|
5/16/2023 | Listed $675,000 |
7/6/2023 | 4% - $650,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Cottage |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1824 |
Association Amenities | Call for Rules, Water |
Association Name | Dogwood Blue Jay Canyon Improvement Assoc. |
Association Y/N | Yes |
City | Blue Jay |
Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Park, Preserve/Public Land, Rural, Water Sports, Gated |
Construction Materials | Wood Siding |
Cooling | None |
County | San Bernardino |
Directions | Hwy.18 to Daley Canyon to Hwy.189, Right on Blue Jay Canyon off Hwy.189. |
Disclosures | Covenants/Restrictions Disclosure, HOA Disclosure |
Entry Location | 1 |
Heating | Central, Forced Air, Fireplace(s), Wall Furnace |
High School District | Rim of the World |
Interior Features | Beamed Ceilings, Furnished, High Ceilings, Living Room Deck Attached, Stone Counters, Tile Counters, Multiple Master Suites |
Levels | Two |
Listing Agent | CHRISSY HAMMER - BRE#01836455 |
Listing Agent State License | 01836455 |
Listing Terms | Submit |
Lot Size Square Feet | 8050 |
MLS Area | 287 - Arrowhead Area |
Occupancy Description | Owner |
Patio/Porch Features | Concrete, Deck, Front Porch, Wood |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Blue Jay Canyon |
Structure Type | House |
Subdivision Name | Blue Jay (BLUJ) |
Tax Lot | 20 |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Canyon, Hills, Mountain(s), Neighborhood, Creek/Stream, Trees/Woods |
View Y/N | Yes |
Year Built | 1923 |
Year Built Source | Assessor |
Zoning | LA/RS-1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Entry Level | 1 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1900 |
Fencing | None |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Sloped Up, Trees |
Lot Size Acres | 0.1848 |
Lot Size Area | 8050 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Asphalt, Driveway, Driveway Up Slope From Street, Paved |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool